Current Session Info
Winter 2024 - Session Prices and Info
| Winter Session2024 | Weeks | Practices per week | Tournaments | Uniform Deposit | Package Price (excluding uniform deposit) | TOTAL AMOUNT with Uniform Deposit |
|---|---|---|---|---|---|---|
| HS Skills Workouts | 2 | 3 | $150.00 | |||
| Silver | 9 | 3 | 4 | $150 | $665.00 | $815.00 |
| White | 9 | 3 | 4 | $150 | $665.00 | $815.00 |
| Gray | 9 | 3 | 4 | $150 | $595.00 | $745.00 |
| Blue | 9 | 3 | 3 | $120 | $475.00 | $595.00 |
| Green | 9 | 2 | 3 | $120 | $350.00 | $470.00 |
| Orange | 9 | 2 | 0 | $295.00 | $295.00 | |
| Girls | 9 | 2 | (PAYG) | $275.00 | $275.00 |
Practice Days/Locations: Check Schedule or download Crossbar phone app.
Questions? Email: TopPerformanceBasketball@gmail.com
Next Steps
Congratulations to the Players who have been offered a position on the team! Deadline to accept and pay is 10/21/2024.
If your offer is conditional (NFE) please come to the first practice for final evaluation with the team the week of 10/14/2024.
If you did not get an offer, please try again next session (1/6/2025).
OFFERS: Sent via email to Crossbar profile email address end of day on 10/12/2024.
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.